Napoli - Zona Vomero
Statistiche riassuntive aggiornate alle 18:20 del 16/2/22

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.8  17.4  15/1/22   2.6  25/1/22 1708    0  32.2   4  45  13/1/22  NW1022.0   70
2    11.0  16.3   9/2/22   6.2   1/2/22  849    0  14.6   4  50   7/2/22   N1021.8   71
---------------------------------------------------------------------------------------
TOT  10.2  17.4  15/1/22   2.6  25/1/22 2557    0  46.6   4  50   7/2/22   N1021.9   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.5  11.8    12:21   6.2     3:09   56    0   4.4   9  42    16:07  NW1006.4   66
2    10.0  14.3    15:20   6.6     5:16   55    0   0.0   3  21     1:06 NNW1013.0   48
3    10.7  14.4    16:05   8.1     3:51   54    0   0.0   5  31    10:09 NNE1023.1   54
4    11.1  13.7    15:29   8.7     1:30   54    0   0.0   2  21    13:27 ESE1021.8   77
5    12.5  15.6    11:47  10.8     6:35   53    0   0.0   1  14    12:20 SSW1019.5   79
6    12.6  16.1    13:28  10.4     6:28   52    0   0.0   2  14     6:45   N1022.7   78
7    10.6  12.7    15:57   7.5    23:24   54    0   4.8   7  50    22:25  SW1016.5   81
8     9.6  12.3    15:04   6.8     3:28   55    0   0.0   6  34    10:35  NW1029.1   46
9    11.7  16.3    14:10   8.1     6:35   53    0   0.0   2  14     5:17   N1032.3   47
10   11.1  13.9    11:24   9.1     4:59   54    0   0.0   1  16    14:20  SE1029.7   84
11   10.9  14.3    14:51   8.8     5:48   54    0   0.2   1  13    15:45   S1025.4   86
12   11.7  15.9    12:11   8.8     3:42   53    0   0.0   5  26    18:10 NNE1024.6   73
13   11.5  15.6    13:44   9.3     6:05   54    0   0.0   4  21     1:32   N1025.8   73
14   11.2  14.1    14:51   9.8    19:52   54    0   2.6   3  23    10:56 ESE1022.0   87
15   11.5  13.1    15:24   9.9    23:50   53    0   1.6   4  29     9:31  SW1018.3   86
16   10.2  13.4    14:35   7.6     5:39   41    0   1.0   4  21    14:52 NNW1017.2   79
---------------------------------------------------------------------------------------
TOT  11.0  16.3   9/2/22   6.2   1/2/22  849    0  14.6   4  50   7/2/22   N1021.8   71

HEAT BASE: 65.0
COOL BASE: 65.0